info@asiacivilengg.com
GST No. 09AOOPC1568H2ZQ
₹5.50
MOQ :Â 5000 Piece(s)
| Business Type | Manufacturer, Exporter |
| Cover | 60-65 mm |
| STD Packing | 200 pcs per bag |
| Dia of Reinforcement | 8-32 mm |
| Type | Beam/Wall |
| Product Code | PVC HD-60-65 |
| Use | Beam Raft |
| Dimensions | 52X52X70 mm (LXBXH) |
| Location | Worldwide |
| Business Type | Manufacturer, Exporter |
| Cover | 60-65 mm |
| STD Packing | 200 pcs per bag |
| Dia of Reinforcement | 8-32 mm |
| Type | Beam/Wall |
| Product Code | PVC HD-60-65 |
| Use | Beam Raft |
| Dimensions | 52X52X70 mm (LXBXH) |
| Location | Worldwide |
Note :Â Where heavy loads exixt, distance between Two Cover Block:0.90 meters to 1.0 meter: Generally 4 pieces in 1 sq meter.